| Property | Value |
| Name | Arterial Blood Gas Sampling |
| Description | Arterial Blood Gas Test DefinitionBlood is drawn anaerobically from a peripheral artery (Radial, Brachial, Ulnar, Femoral, Axillary, Posterior Tibial or Dorsalis Pedis) via a single percutaneous needle puncture, or from an indwelling arterial cannula or catheter for multiple samples. |
| Filename | Arterial_Blood_Gas_Sampling_2003.pdf |
| Filesize | 320.66 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | ramaz |
| Created On: | 04/23/2008 01:58 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 684 Hits |
| Last updated on | 04/23/2008 02:04 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |